Results
LG Super Racing Weekend Monza 2004
LG Super Racing Weekend Monza 2004
Sunday 28 March 2004
QUALIFY 1 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 2 | GT | 1997 Ferrari 550 Maranello Prodrive Luca Cappellari · Fabrizio Gollin | BMS Scuderia Italia | 1m46.296s |
2 | 5 | GT | Saleen S7-R Michael Bartels · Uwe Alzen | Vitaphone Racing Team | 1m46.854s |
3 | 3 | GT | 1997 Ferrari 550 Maranello Prodrive Stefano Livio · Enzo Calderari · Lilian Bryner | CARE Racing Development | 1m47.366s |
4 | 17 | GT | 2004 Ferrari 575 GTC Karl Wendlinger · Toto Wolff · Robert Lechner | JMB Racing | 1m47.541s |
7 | 11 | GT | 2004 Ferrari 575 GTC Emanuele Naspetti · Mike Hezemans | GPC Giesse Squadra Corse | 1m48.276s |
10 | 13 | GT | 2004 Ferrari 575 GTC Phillip Peter · Fabio Babini | GPC Giesse Squadra Corse | 1m48.925s |
11 | 18 | GT | 2004 Ferrari 575 GTC Bert Longin · Ian Khan · Christophe Pillon | JMB Racing | 1m51.380s |
15 | 1 | GT | 1998 Ferrari 550 Maranello Prodrive Matteo Bobbi · Gabriele Gardel | BMS Scuderia Italia | 1m55.488s |
16 | 62 | N-GT | 2004 Ferrari 360 GTC Christian Pescatori · Fabrizio De Simone | GPC Giesse Squadra Corse | 1m56.591s |
18 | 19 | GT | 2004 Ferrari 575 GTC Antoine Gosse · Peter Kütemann · Stéphane Daoudi | JMB Racing | 1m59.093s |
22 | GT | 1998 Ferrari 550 Maranello GTS Wolfgang Kaufmann · Vittorio Zoboli · Paolo Biglieri | Wieth Racing | DNS |
QUALIFY 2 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 2 | GT | 1997 Ferrari 550 Maranello Prodrive Luca Cappellari · Fabrizio Gollin | BMS Scuderia Italia | 1m43.509s |
2 | 1 | GT | 1998 Ferrari 550 Maranello Prodrive Matteo Bobbi · Gabriele Gardel | BMS Scuderia Italia | 1m43.789s |
3 | 5 | GT | Saleen S7-R Michael Bartels · Uwe Alzen | Vitaphone Racing Team | 1m44.101s |
4 | 3 | GT | 1997 Ferrari 550 Maranello Prodrive Stefano Livio · Enzo Calderari · Lilian Bryner | CARE Racing Development | 1m44.680s |
8 | 17 | GT | 2004 Ferrari 575 GTC Karl Wendlinger · Toto Wolff · Robert Lechner | JMB Racing | 1m45.890s |
9 | 11 | GT | 2004 Ferrari 575 GTC Emanuele Naspetti · Mike Hezemans | GPC Giesse Squadra Corse | 1m46.698s |
10 | 13 | GT | 2004 Ferrari 575 GTC Phillip Peter · Fabio Babini | GPC Giesse Squadra Corse | 1m46.849s |
11 | 18 | GT | 2004 Ferrari 575 GTC Bert Longin · Ian Khan · Christophe Pillon | JMB Racing | 1m47.473s |
17 | 62 | N-GT | 2004 Ferrari 360 GTC Christian Pescatori · Fabrizio De Simone | GPC Giesse Squadra Corse | 1m50.541s |
18 | 19 | GT | 2004 Ferrari 575 GTC Antoine Gosse · Peter Kütemann · Stéphane Daoudi | JMB Racing | 1m51.645s |
22 | GT | 1998 Ferrari 550 Maranello GTS Wolfgang Kaufmann · Vittorio Zoboli · Paolo Biglieri | Wieth Racing | DNS |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 2 | GT | 1997 Ferrari 550 Maranello Prodrive Luca Cappellari · Fabrizio Gollin | BMS Scuderia Italia | 2h39m50.695s 189.060 KPH | 87 laps | 503.991 KM |
2 | 1 | GT | 1998 Ferrari 550 Maranello Prodrive Matteo Bobbi · Gabriele Gardel | BMS Scuderia Italia | 2h40m35.485s 188.180 KPH | 87 laps | |
3 | 11 | GT | 2004 Ferrari 575 GTC Emanuele Naspetti · Mike Hezemans | GPC Giesse Squadra Corse | 2h41m16.516s 187.380 KPH | 87 laps | |
4 | 13 | GT | 2004 Ferrari 575 GTC Phillip Peter · Fabio Babini | GPC Giesse Squadra Corse | + 1 lap 185.240 KPH | 86 laps | |
5 | 3 | GT | 1997 Ferrari 550 Maranello Prodrive Stefano Livio · Enzo Calderari · Lilian Bryner | CARE Racing Development | + 2 laps 184.350 KPH | 85 laps | |
8 | 62 | N-GT | 2004 Ferrari 360 GTC Christian Pescatori · Fabrizio De Simone | GPC Giesse Squadra Corse | + 3 laps | 84 laps | |
9 | 18 | GT | 2004 Ferrari 575 GTC Bert Longin · Ian Khan · Christophe Pillon | JMB Racing | + 4 laps | 83 laps | |
19 | GT | 2004 Ferrari 575 GTC Antoine Gosse · Peter Kütemann · Stéphane Daoudi | JMB Racing | DNF | 28 laps | ||
17 | GT | 2004 Ferrari 575 GTC Karl Wendlinger · Toto Wolff · Robert Lechner | JMB Racing | DNF | 2 laps | ||
22 | GT | 1998 Ferrari 550 Maranello GTS Wolfgang Kaufmann · Vittorio Zoboli · Paolo Biglieri | Wieth Racing | DNS |